← Charlotte County courses · All Florida counties
Charlotte CountyVisit the course site or call +1-941-697-8118
18 holes, par 72, designed by D.J. DeVictor. Every figure below is transcribed from the course's own published scorecard, checked 2026-08-03.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| Black | 6418 | 72.2 | 131 | 72 |
| Gold | 5911 | 69.6 | 124 | 72 |
| Green | 5251 | 66.3 | 118 | 72 |
| Red | 4623 | 63.4 | 108 | 72 |
| Silver | 4135 | 61.9 | 104 | 72 |
| Hole | Par | S.I. | S.I. (Red) | Black | Gold | Green | Red | Silver |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 7 | 7 | 470 | 447 | 417 | 386 | 357 |
| 2 | 4 | 1 | 1 | 411 | 391 | 355 | 314 | 245 |
| 3 | 4 | 3 | 3 | 428 | 393 | 355 | 307 | 265 |
| 4 | 4 | 13 | 13 | 370 | 351 | 296 | 258 | 253 |
| 5 | 3 | 17 | 17 | 180 | 146 | 119 | 90 | 90 |
| 6 | 4 | 5 | 5 | 314 | 297 | 258 | 225 | 128 |
| 7 | 4 | 15 | 15 | 325 | 285 | 257 | 244 | 237 |
| 8 | 3 | 11 | 11 | 169 | 148 | 116 | 89 | 88 |
| 9 | 5 | 9 | 9 | 497 | 468 | 443 | 377 | 377 |
| Out | 36 | 3164 | 2926 | 2616 | 2290 | 2040 | ||
| 10 | 4 | 12 | 12 | 346 | 303 | 236 | 199 | 199 |
| 11 | 3 | 18 | 18 | 153 | 139 | 134 | 105 | 99 |
| 12 | 5 | 10 | 10 | 492 | 475 | 446 | 416 | 371 |
| 13 | 4 | 16 | 16 | 329 | 286 | 273 | 242 | 236 |
| 14 | 3 | 14 | 14 | 171 | 144 | 129 | 119 | 113 |
| 15 | 4 | 2 | 2 | 429 | 404 | 351 | 307 | 260 |
| 16 | 5 | 8 | 8 | 528 | 492 | 416 | 378 | 317 |
| 17 | 4 | 4 | 4 | 393 | 361 | 313 | 256 | 250 |
| 18 | 4 | 6 | 6 | 413 | 381 | 337 | 311 | 250 |
| In | 36 | 3254 | 2985 | 2635 | 2333 | 2095 | ||
| Total | 72 | 6418 | 5911 | 5251 | 4623 | 4135 |
Opened 1980. Women’s ratings printed over the same yardages: Green 70.5/128 and Red 62.2/94.
Source: The Palms scorecard, Rotonda Golf & Country Club (image). Courses re-rate and re-tee over time, so treat this as the card as published rather than a guarantee.
Location and contact data via OpenStreetMap contributors, ODbL. Verify hours and rates directly with the course before visiting.