← Lee County courses · All Florida counties
Lee CountyVisit the course site or call +1-239-590-9044
18 holes, par 72. Every figure below is transcribed from the course's own published scorecard, checked 2026-08-03.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| Black | 6815 | 73.6 | 136 | 72 |
| Purple | — | 72.2 | 133 | 72 |
| White | — | 70.5 | 130 | 72 |
| White/Gold | 6017 | 69.6 | 128 | 72 |
| Gold | — | 68.4 | 125 | 72 |
| Gold/Green | 5359 | 66.8 | 122 | 72 |
| Green | — | 65.4 | 118 | 72 |
| Green-Red | 4587 | — | — | 72 |
| Hole | Par | S.I. | S.I. (Red) | Black | Purple | White | White/Gold | Gold | Gold/Green | Green | Green-Red |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 11 | 422 | 397 | 367 | 367 | 355 | 304 | 304 | 304 |
| 2 | 4 | 3 | 3 | 392 | 378 | 359 | 343 | 343 | 298 | 298 | 203 |
| 3 | 3 | 17 | 17 | 189 | 182 | 157 | 157 | 134 | 134 | 124 | 124 |
| 4 | 4 | 5 | 9 | 409 | 400 | 382 | 349 | 349 | 302 | 302 | 302 |
| 5 | 5 | 9 | 5 | 528 | 505 | 494 | 494 | 460 | 460 | 414 | 414 |
| 6 | 4 | 1 | 1 | 417 | 403 | 368 | 350 | 350 | 318 | 318 | 209 |
| 7 | 3 | 15 | 15 | 183 | 171 | 160 | 160 | 145 | 145 | 127 | 127 |
| 8 | 4 | 13 | 13 | 346 | 346 | 337 | 337 | 286 | 286 | 252 | 252 |
| 9 | 5 | 11 | 7 | 552 | 522 | 508 | 508 | 452 | 452 | 387 | 387 |
| Out | 36 | 3438 | 3304 | 3132 | 3065 | 2874 | 2699 | 2526 | 2322 | ||
| 10 | 4 | 14 | 12 | 339 | 329 | 322 | 322 | 304 | 304 | 273 | 273 |
| 11 | 4 | 2 | 2 | 353 | 353 | 331 | 313 | 313 | 271 | 271 | 65 |
| 12 | 5 | 8 | 8 | 518 | 501 | 472 | 453 | 453 | 404 | 404 | 404 |
| 13 | 4 | 12 | 14 | 337 | 316 | 291 | 291 | 276 | 276 | 242 | 242 |
| 14 | 3 | 18 | 16 | 200 | 194 | 178 | 178 | 131 | 131 | 123 | 123 |
| 15 | 4 | 4 | 4 | 422 | 403 | 379 | 356 | 356 | 335 | 335 | 236 |
| 16 | 4 | 10 | 10 | 474 | 454 | 418 | 400 | 400 | 365 | 365 | 370 |
| 17 | 3 | 16 | 18 | 196 | 181 | 166 | 166 | 151 | 151 | 129 | 129 |
| 18 | 5 | 6 | 6 | 538 | 520 | 502 | 473 | 473 | 423 | 423 | 423 |
| In | 36 | 3377 | 3251 | 3059 | 2952 | 2857 | 2660 | 2565 | 2265 | ||
| Total | 72 | 6815 | 6555 | 6191 | 6017 | 5731 | 5359 | 5091 | 4587 |
Ratings and slopes are the men’s figures printed on the card. Only the Black tee total yardage is printed.
Source: The Golf Club at Crown Colony scorecard (PDF). Courses re-rate and re-tee over time, so treat this as the card as published rather than a guarantee.
Location and contact data via OpenStreetMap contributors, ODbL. Verify hours and rates directly with the course before visiting.